Sign in to follow this  
halfhalfhalf

Capital city classic

Recommended Posts

Who has a full list of teams....Can't talk about it if you don't have a full list of teams attending...I think Dragon has a few mistakes on their list.....Coaches from Franklin Co. with a list would be helpful

Share this post


Link to post
Share on other sites

Here's a complete list of teams that will be at the Capital City Classic on 1/21/2011:

Anderson County

Bryan Station

Boone County

Boyle County

Danville

Dixie Heights

Dunbar

Franklin County

Franklin County “GOLD”

Fort Campbell

Grant County

Henry Clay

Madison Central

Newport

Scott County

Walnut Hills High School (Ohio)

Western High

Western Hills

Share this post


Link to post
Share on other sites

For those that are interested, I will post complete bracket results, placers and team scores later this afternoon.

Congratulations to Anderson County, the 2012 Capital City Classic Champions!

1st - Anderson County

2nd - Western

3rd - Franklin County

Share this post


Link to post
Share on other sites

The Tournament Director will be posting results soon. These are a few I can remember off the top of my head. Correct me if I’m wrong.

Light Weight M.O.W. Michael Whalen 106 –Henry Clay

Heavy Weight M.O.W. Rhodes Bell 170 – Danville

106

1-M. Whalen, Henry Clay

2- L. McCain, Boyle Co.

113

  1. D. Hernandez, Henry Clay
  2. C. Hunt, Franklin Co.

120-

1-J. Hernandez, Henry Clay

  1. M. Bucerzan, Franklin Co.

126-

1-J. Lopez, Franklin Co.

2. D. Lannum, Danville

132-

1-R. Agyeman, Franklin Co.

2. D. Sahms, Fort Campbell

138-

  1. T.W. Stockton, Anderson
  2. M. Maxted, Western Hills

145-

1-Eric Spencer, Anderson

2, Zach Cope, Boyle co

152-?

  1. Kody Wade, Boyle
  2. Zach Perry, Anderson

160- ???

  1. Jake Vincent, Anderson
  2. D. Tritapoe, boyle

170-

  1. Rhodes Bell, Danville

2-? Ryan Mosher. Madison Central

182- ?

1-Sam Steele, Boone

  1. Alex Swartz, Anderson

195-

1-Tucker Fair, Madison Central

2, Travis Kaelin, Anderson

220-

1-Randall Mincy, Walnut Hills (Ohio)

2-Brandon Roeder, Western

HWT-

1-Elliot Porter, Danville

2, Cody Miskell, Grant County

Share this post


Link to post
Share on other sites

Team Scores

Place Score Name 1st 2nd 3rd 4th 5th 6th 7th 8th

1 232.50 *Anderson County 3 3 1 2 2 3

2 182.50 *Western 1 3 4 1 1

3 156.00 Franklin County 1 2 2 1 2 2

4 123.50 *Henry Clay 2 2 1 3

5 123.00 *Boyle County 1 3 1 1 2

6 122.00 *Madison Central 1 3 2 1 1

7 101.50 *Fort Campbell 1 3 3 2 1

8 97.00 Danville 2 1 1 1 1

9 80.00 *Western Hills 2 2 1

10 79.00 Grant County 1 1 1 2 1

11 63.00 *Bryan Station 3 1

12 58.00 Boone County 1 1 1

13 54.00 *Scott County 2 1 1

14 35.00 *Franklin County Gold 1 1 2

15 34.00 *Walnut Hills (Ohio) 1

16 26.00 *Dunbar 1 1 1

17 0.00 Dixie Heights (No Show)

TeamScores.pdf

Share this post


Link to post
Share on other sites

2012 Capital City Classic - Official

1/21/2012

Place Winners

Weight: 106

1st: Michael Whalen, Henry Clay 10 31- 0

2nd: Lucas McCain, Boyle County 9 32- 5

3rd: Kori Gaines, Bryan Station 10 31- 13

4th: Alex Mattingly, Dunbar 3- 2

5th: Greg Hulker, Franklin County 9 12- 10

6th: Michael Kuchenbrod, Danville 10 15- 13

Weight: 113

1st: Juan Ramirez, Western 10 21- 9

2nd: Coty Hunt, Franklin County 11 22- 12

3rd: David Hernandez, Henry Clay 10 22- 10

4th: Brent Taylor, Boone County 10 18- 19

5th: Davis Nesselrode, Western Hills 9 24- 9

6th: Jose Rosales-Intrago, Fort Campbell 9 4- 9

Weight: 120

1st: John Hernandez, Henry Clay 10 24- 10

2nd: Marcus Bucerzan, Franklin County 10 20- 14

3rd: Jalen Longstreet, Bryan Station 12 22- 8

4th: Nick Morris, Western 10 15- 8

5th: Lane Bicknell, Anderson County 9 7- 5

6th: Jett Whitten, Henry Clay 10 11- 9

Weight: 126

1st: Josh Lopez, Franklin County Gold 11 4- 0

2nd: Daniel Lannum, Danville 10 33- 8

3rd: David Tuduri, Henry Clay 10 25- 12

4th: Chris McDaniel, Anderson County 10 20- 8

5th: Francisco Rodriguez, Western 11 21- 8

6th: Darrell Wooten, Madison Central 19- 10

Weight: 132

1st: Roderick Agyeman, Franklin County 11 34- 3

2nd: David Sahms, Fort Campbell 11 31- 6

3rd: Austin Dillow, Anderson County 12 22- 5

4th: Vladimir Ramirez, Western 11 20- 9

5th: Blake Bowman, Danville 12 21- 12

6th: Tommy Haynes, Grant County 4- 6

Weight: 138

1st: TW Stockton, Anderson County 12 31- 4

2nd: Jacoby Reed, Western 12 23- 13

3rd: Max Maxted, Western Hills 12 24- 8

4th: Devon Ingrassellino, Grant County 21- 12

5th: Gino Haywood, Fort Campbell 9 16- 9

6th: Elijohn Kaindu, Bryan Station 11 9- 6

Weight: 145

1st: Eric Spencer, Anderson County 12 19- 4

2nd: Zach Cope, Boyle County 12 33- 9

3rd: Chris Baxter, Scott County 12 31- 13

4th: Frederick Agyeman, Franklin County 10 23- 11

5th: Nighgell Davidson, Fort Campbell 10 18- 16

6th: Joseph Montgomery, Western 10 14- 14

Weight: 152

1st: Kody Wade, Boyle County 12 38- 4

2nd: Zack Perry, Anderson County 12 22- 10

3rd: Dmitri Hubbard, Franklin County Gold 10 17- 13

4th: Anthony Dorsey, Western 11 14- 10

5th: Adam Al-Dbhuny, Western Hills 12 23- 8

6th: Jerry Haywood, Fort Campbell 11 26- 17

Weight: 160

1st: Jake Vincent, Anderson County 12 22- 13

2nd: Dallin Tritapoe, Boyle County 11 31- 6

3rd: Joel Juanes, Scott County 11 26- 15

4th: Javon Armstrong, Western 12 23- 13

5th: Storm Savage, Madison Central 20- 8

6th: Tighe Harrod, Franklin County 11 6- 4

Weight: 170

1st: Rhodes Bell, Danville 12 32- 3

2nd: David Jean, Western 12 22- 7

3rd: Ryan Mosher, Madison Central 26- 4

4th: Derek Spencer, Anderson County 12 24- 10

5th: Braden Jones, Boone County 10 27- 12

6th: Jared Franklin, Fort Campbell 10 22- 17

Weight: 182

1st: Sam Steele, Boone County 11 25- 6

2nd: Alex Swartz, Anderson County 11 24- 5

3rd: Andrew Jackubec, Madison Central 17- 8

4th: John Garrett, Henry Clay 12 11- 6

5th: Isaac Magee, Grant County 22- 15

6th: Darius Bucerzan, Franklin County 10 15- 11

Weight: 195

1st: Tucker Fair, Madison Central 22- 2

2nd: Travis Kaelin, Anderson County 12 28- 4

3rd: Troy Marks, Bryan Station 11 22- 12

4th: Kody Socco, Boyle County 10 28- 13

5th: Drayton Simmons, Fort Campbell 11 16- 10

6th: Nathan Ogg, Henry Clay 10 5- 16

Weight: 220

1st: Randall Mincy, Walnut Hills (Ohio) 10 19- 2

2nd: Brandon Roeder, Western 11 31- 4

3rd: Paul Couch, Madison Central 16- 4

4th: Jose Rebolledo, Franklin County 11 31- 6

5th: Gabe McMichael, Anderson County 11 19- 9

6th: Seth Shearer, Grant County 7- 7

Weight: 285

1st: Elliot Porter, Danville 11 37- 1

2nd: Cody Miskell, Grant County 28- 5

3rd: Christian Wilkins, Western Hills 12 29- 5

4th: Mike Hunt, Scott County 9 17- 20

5th: Dustin Fugate, Madison Central 18- 11

6th: Jordan Caldwell, Henry Clay 10 6- 7

Brackets.pdf

FinalsMatches.pdf

PlaceWinners.pdf

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this