Sign in to follow this  
Mathound

2008 State Tournament Brackets

Recommended Posts

The random draw has been posted, if you can't wait and want to see how the bracket will turn out, please post your filled in pairings here.

125

1  125  1  1 - ?Wempe

2 125 4 2 - Glover (NHARD)

3 125 3 6 - Jeff Weckbach (CAMP)

4 125 2 4 - Zack Michael (MOORE)

5 125 2 7 - Jon Voth (PDUN)   

6 125 3 3 - Tony Tinnell (Bullit)

7 125 4 5

8 125 1 8 - Vinsant (WAYNE)   

----

9 125 1 2 - Murphy - (JH)

10 125 4 8 - Upchurch (MC)     

11 125 3 7 - Shawn Johnson (LAF)

12 125 2 3 - Arthur Ohmes (MEADE)

13 125 2 6 - Gabe Supe (SCOTT)     

14 125 3 4 - Tom Renfro (StX)

15 125 4 1

16 125 1 5 - Andre Zeppa (NO)

----

17 125 1 4 - Ray Harper (SENECA)

18 125 4 7 - Cody Ward (HAR)     

19 125 3 1

20 125 2 2 - Engle (CH)

21 125 2 5 - Luna (EASTERN)

22 125 3 8 - Feltner (PCC)     

23 125 4 6 - Anthony Marlo (RYLE)

24 125 1 3 - Jacob Colston (PRP)     

----

25 125 1 7 - Shane Parks (WOOD)

26 125 4 3 - Beshauna Moore (IRQ)

27 125 3 2 - Rojas (LC)

28 125 2 8 - DC Evans (WHITLEY)

29 125 2 1 - ?Bontrager

30 125 3 5

31 125 4 4 - Ausdin Pender (TRIN)

32 125 1 6 - Stephen Norberry (SK)

215

1  215  1  2

2 215 4 8 - Matt Perkins (Whitley)

3 215 3 7 - Bill Semones (WOOD)

4 215 2 1

5 215 2 5 - Brown (SO)

6 215 3 4 - Evan Gooch (StX)

7 215 4 3 - Austin Jaggers (HOLY CROSS)

8 215 1 6 - Stephen Benson (DIXIE)

----

9 215 1 8 - Adam Dials (SC)

10 215 4 6 - David Lieberum (BOONE)

11 215 3 5

12 215 2 4 - Dre Wesley (CENTRAL)

13 215 2 7 - Joseph Crowe (BOURBON)

14 215 3 1

15 215 4 2 - Haddix (AC)

16 215 1 3 - Derek Nickel (DOSS)

----

17 215 1 1

18 215 4 5

19 215 3 2 - Livingstone (FK)

20 215 2 8 - Tanen Roe (McCreary)

21 215 2 3 - Kyle Smith (PRP)

22 215 3 6 - Jacob Bradford (RYLE)

23 215 4 7 - Dodd Kinder (TC)

24 215 1 4 - Brock Messina (TRIN)

----

25 215 1 5 - Chiba (OC)

26 215 4 4 - Jake Falone (SENECA)

27 215 3 8 - Tyle Pace (WAYNE)

28 215 2 6 - Jacob Ilg (NEWPORT)

29 215 2 2 - Hester (D)

30 215 3 3 - Tyler Crowe (MEADE)

31 215 4 1

32 215 1 7 - Matt Green (LAF)

Share this post


Link to post
Share on other sites

If people are looking to fill in names to those random positions, most of the regionals have their results posted on the khsaa website as well.  I believe only Regions 1 & 2 don't have their top 4 finishers posted just yet.

Share this post


Link to post
Share on other sites

          Pl  Reg

1 152  1  4 Porter

2 152  4  3 Mason

3 152  3  6 Coyle

4 152  2  5 Badon

5 152  2  1 Willett

6 152  3  2 Haynes

7 152  4  8 Sullivan

8 152  1  7 Ashbrook

------

9   152  1  3 Choate

10 152  4  7 Shapirov

11 152  3  1 ????????

12 152  2  2 Jakes

13 152  2  6 Dillon

14 152  3  5 Thomson

15 152  4  4 Reimes

16 152  1  8 Frazier

------

17 152  1  5 Mann

18 152  4  1 ????????

19 152  3  4 Broussard

20 152  2  3 Walls

21 152  2  8 Shoopman

22 152  3  7 Tingle

23 152  4  6 Lang

24 152  1  2 Webb

------

25 152  1  1 Armstrong

26 152  4  2 Haynes

27 152  3  3 Snyder

28 152  2  7 Scott

29 152  2  4 Theineman

30 152  3  8 Marcum

31 152  4  5 Talton

32 152  1  6 Vaughn

Help me out on Region 1's 3rd and 4th place

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this