Sign in to follow this  
kdsmith27

2011 KSWA State Tournament Full Results

Recommended Posts

2011 KSWA State Tournament

02/05/2011

Place Winners

Weight: 70

1st: Corey Jacobs, Elkhorn 6- 0

2nd: Blake Roth, Walton 6- 1

3rd: Saul Ervin, Union Co 5- 1

4th: Ryan Moore, Campbell County 7- 3

5th: Toby Siddens, Moore 5- 3

6th: Nick Wise, East Oldham 5- 3

Weight: 75

1st: Bryce Sheffer, Union Co 4- 0

2nd: Jake Burroughs, North Hardin 3- 1

3rd: Brady Wells, Campbell County 7- 1

4th: Michael Martin, Walton 5- 3

5th: Jack Fallon, Woodford Co. 6- 2

6th: Stiles Metcalf, Larue Co 3- 3

Weight: 82

1st: Derek Wiley, Conner 7- 0

2nd: A.J. Bindner, North Oldham 6- 1

3rd: Chance Oxford, Union Co 4- 1

4th: French Golden, Gray 7- 3

5th: Konner Kraeszig, River City 5- 3

6th: Dylan Gray, Caldwell 3- 3

Weight: 89

1st: Logan Erdman, Gray 7- 0

2nd: Tucker Hurst, Woodford Co. 6- 1

3rd: Ben Barton, Trinity 7- 1

4th: Dalton Putty, Blazer (UHA) 3- 2

5th: Jorge Vega, Fern Creek 7- 3

6th: Tyler Ward, Owensboro 3- 3

Weight: 96

1st: Hudson Heidorf, North Oldham 7- 0

2nd: Jake Erdman, Gray 6- 1

3rd: Jarimiah Kline, Trigg Co 4- 1

4th: Geordan Blanton, Johnson 6- 2

5th: Brady Emerson, Oldham 6- 3

6th: Trey Woodley, Mcnabb 5- 4

2011 KSWA State Tournament

02/05/2011

Place Winners

Weight: 103

1st: Caleb Austin, Christain Co 4- 0

2nd: Robert Smith, Union Co 3- 1

3rd: Nathan Thompson, River City 6- 2

4th: Bobby Poynter, Moore 6- 2

5th: Bryan Spahr, Campbell County 6- 3

6th: Elijah Owens, Summit View 6- 3

Weight: 110

1st: John Shirkey, East Oldham 7- 0

2nd: Keegan Duncan, North Oldham 5- 2

3rd: Andy Wilson, Conner 8- 2

4th: Dylan West, Larue Co 3- 2

5th: David Rich, Gray 6- 2

6th: Trevor Edmondson, North Hardin 3- 3

Weight: 117

1st: Jon Belk, Gray 7- 0

2nd: Michael Grandstaff, Conner 5- 2

3rd: Calieb Ray, River City 8- 2

4th: Terrell Roberts, Harrison County 6- 3

5th: Sean Burke, Trinity 6- 3

6th: Liam Mitchell, Woodford Co. 5- 1

Weight: 124

1st: Tyler Frankrone, River City 7- 0

2nd: Jackson Oxford, Union Co 3- 1

3rd: Cameron Bryant, Moore 7- 2

4th: Carson Axtell, Oldham 6- 4

5th: Jordaan Metts, Elkhorn 7- 2

6th: Austin Phillips, Anderson 4- 3

Weight: 131

1st: Dominic Lampe, River City 7- 0

2nd: Kenneth Sells, Christain Co 3- 1

3rd: Christian Ricketson, Union Co 4- 1

4th: Ryan Woolf, Gray 7- 2

5th: Tinker Rieding, North Hardin 3- 2

6th: Alex Burke, Trinity 6- 4

2011 KSWA State Tournament

02/05/2011

Place Winners

Weight: 140

1st: Johnny Meiman, Gray 7- 0

2nd: Adrian Mills, North Hardin 3- 1

3rd: Bradley Martin, Larue Co 5- 1

4th: Jacob Patterson, Oldham 5- 3

5th: Sam Gnadinger, Oldham 7- 2

6th: Tyler Dix, Meade Co 2- 3

Weight: 150

1st: Eli Matthews, Campbell County 7- 0

2nd: Bradley Miller, Crosby 6- 1

3rd: Mason Ray, Larue Co 4- 1

4th: Jack Dorn, Gray 5- 3

5th: Aaron Fulton, Ohio Co 4- 2

6th: Dalton Geoghegan, North Oldham 6- 3

Weight: 165

1st: Jacob Warwick, Conner 7- 0

2nd: Alex McIntosh, Oldham 6- 2

3rd: Elijah Miller, Woodland 7- 3

4th: Robert Metz, Campbell County 6- 3

5th: Kohl Dodd, Fern Creek 6- 2

6th: Shawn Whittinghill, Moore 5- 4

Weight: 185

1st: Tommy Underwood, North Hardin 4- 0

2nd: Austin Weird, Fairdale 5- 1

3rd: Rodney Rednear, Wayne Co 5- 1

4th: Zach Mayton, Daviess Co 4- 2

5th: Jake Adams, Gray 6- 2

6th: Nathan King, Johnson 5- 3

Weight: 230

1st: Raynel Brown, Union Co 4- 0

2nd: Tevin Toler, Christain Co 3- 1

3rd: Matthew Davis, South Oldham 6- 1

4th: David Carr, Walton 6- 3

5th: Brandon Johnson, Turkeyfoot 6- 2

6th: Charlie Roarx, Larue Co 3- 3

Share this post


Link to post
Share on other sites

2011 KSWA State Tournament

Coach of Year: Keith Ruschell - Gray

MOW: Derek Wiley - Conner

Overall Points Team School/Club Place Overall Points Team School/Club Place

1 175 Gray Club Team 1st

2 151.5 Union Co Club Team 2nd

3 112 River City Club Team 3rd

4 102 Conner Club Team 4th

5 96.5 North Hardin Club Team 5th

6 90 Campbell Co School Team 1st

7 84 Christian Co School Team 2nd

8 83 Larue Co School Team 3rd

9 81.5 North Oldham School Team 4th

10 73 Oldham School Team 5th

11 62 Walton Club Team 6th

12 58.5 Moore School Team 6th

13 52.5 Trinity Club Team 7th

14 51 Woodford Co School Team 7th

15 46.5 Elkhorn School Team 8th

16 39.5 East Oldham School Team 9th

17 34.5 Johnson Co School Team 10th

18 34 Fern Creek Club Team 8th

19 28 Crosby School Team 11th

20 23 Fairdale Club Team 9th 20 23 South Oldham School Team 12th

20 23 Wayne Co School Team 13th

23 20 Woodland School Team 14th

24 19 Trigg Co School Team 15th

25 18 Blazer Club Team 10th

26 17 Ohio Co Club Team 11th

26 17 Turkeyfoot School Team 16th

28 15 Harrison Co School Team 17th

29 14 Daviess Co Club Team 12th

29 14 McNabb School Team 18th

31 13.5 Caldwell School Team 19th

32 13 Twenhofel School Team 20th

33 11 Anderson School Team 21st

34 9.5 Owensboro Club Team 13th

35 9 Meade School Team 22nd

36 7 Bluegrass School Team 23rd

36 7 Lafayette Club Team 14th

36 7 Summitt View School Team 24th

39 6 Bourbon School Team 25th

39 6 Madison Club Team 15th

41 5 Hopkinsville Club Team 16th

42 4 Newport School Team 26th

43 3 Central Hardin Club Team 17th

44 2 Ashland School Team 27th

44 2 Martin School Team 28th

46 1 Holmes School Team 29th

46 1 Letcher Club Team 18th

46 1 Tates Creek Club Team 19th

46 1 Western Hills Club Team 20th

50 0 Barren School Team 30th

50 0 Bates Middle School Team 31st

50 0 Boyle School Team 32nd

50 0 Brossart Club Team 21st

50 0 Calloway School Team 33rd

50 0 Hawks Club Team 22nd

50 0 Henry Clay Club Team 23rd

50 0 Jaguars School Team 34th

50 0 Perry Club Team 24th

50 0 Whitley School Team 35th

61 -3 McCreary School Team 36th

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this