Sign in to follow this  
kdsmith27

285 Bracket

Recommended Posts

1 285- Greg Billows, North Oldam 1 5 18

2 285-Dustin Burchett, Sheldon Clark 4 8 30

3 285-Cody Hall, Seneca 3 4 19

4 285-Jake Cooper, Henry Clay 2 7 11

5 285-Michael Jaggers, Shawnee 2 3

6 285-Brandon Hamilton, Paducah Tilghman 3 1 9

7 285-David Saunders, Nelson County 4 2 31

8 285-Brandon Adams, Ryle 1 6 17

9 285-Ryan Harlow, Johnson Central 1 8 2

10 285-Martin Jones, Boone 4 6 24

11 285-Chaz Nevitt, Meade Co 3 3

12 285-Erik Brewick, Daviess County 2 1 8

13 285-Josh Jordon, St.X 2 4 21

14 285-Aaron Mayes, Franklin County 3 7 10

15 285-Jeffery Hunt, South Oldham 4 5

16 285-Justin Browder, North Hardin 1 2 14

17 285-Jessie Childrey, Bryan Station 1 7 15

18 285-Joey French, Valley 4 3

19 285-Andrew Whitlock, Eastern 3 5

20 285-Vince Staten, McCreary County Central 2 8 4

21 285-Glenn Frost, John Hardin 2 2 5

22 285-Mason Frank, Campbell County 3 6 23

23 285-Kris Pugh, Central 4 4

24 285-Houston Croney, Christian County 1 1 7

25 285-Austin Jaggers, Holy Cross 1 3

26 285-Marc Bowlds, Owensboro Apollo 4 1

27 285-Brandon Bell, Wayne County 3 8 3

28 285-Joe Groenfeld, Dixie 2 6 13

29 285-Andrew Avery, Oldham County 2 5 25

30 285-Cameron Mcgaw, Central Hardin 3 2

31 285-Trey Gentry, Woodford County 4 7 12

32 285-Jordon Whiting, Trinity 1 4 1

Share this post


Link to post
Share on other sites

the 1st number is what they placed in region.

the 2nd number is what region there in.

the 3rd number is what there ranked i guess acording to ranger

Share this post


Link to post
Share on other sites

ha so wats it like having the 2 3 and 4 kids in ur region?

Its not actually that bad it makes u become a better wrestler especiall when each one ive been so close to beating but just getting beat in the last 30 seconds!!!

Share this post


Link to post
Share on other sites

yea i just wasnt for sure but thank you!!

no problem but yea i heard u almost beat wayne co. b4 havent heard about the others tho. wat year are u?

Share this post


Link to post
Share on other sites

no problem but yea i heard u almost beat wayne co. b4 havent heard about the others tho. wat year are u?

i was beating staten 4-1 and got thrown with 30 left and got stuck and harlow beat me by 2 the first time we wrestled!! im a junior its my 4th year!! the ranking is off i should be higher we just havent wrestled in ky much this year!! what about u?

Share this post


Link to post
Share on other sites

naw nuthin wit da record jus how many times u dont wrestle in ky. every meet ive been 2 has been in ky

theres soo much better competition away from here and it helps u to be able to get ready  for state and region!! so how many rounds r there at state? ive never been to high school state!!

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this