Sign in to follow this  
kdsmith27

Region 2 results

Recommended Posts

LaRue County-(264.50)

John Hardin - (208.50)

North Hardin third (186.50),

Central Hardin fourth (146),

Anderson County fifth (102),

Fort Knox sixth (88.50),

Danville seventh (79),

Nelson County eighth (60)

Boyle County ninth (56).

Weight: 103 

1st: Spencer Hines, Larue County 9 37- 3

2nd: Zach Heck, Central Hardin 11 36- 13

3rd: Bradly Pokuta, North Hardin 9 19- 22

4th: Brody Cutshall, Fort Knox 9 20- 24

5th: Hunter Sheegog, Boyle County 10 1- 2

6th: Carson Coulter, Danville 9 24- 17

Weight: 112 

1st: Nick Paden, Larue County 10 39- 1

2nd: Joey Henderson, Central Hardin 12 47- 8

3rd: Austin Dillow, Anderson County 10 37- 9

4th: Andrew Shugan, John Hardin 11 20- 23

5th: Daniel Lannum, Danville 8 21- 18

6th: Andrew Schwartz, Fort Knox 11 36- 13

Weight: 119 

1st: Raymundo Perez, Larue County 8 25- 9

2nd: Danny Crittenden, John Hardin 11 29- 17

3rd: Shea Sparrow, Anderson County 9 34- 12

4th: Dakota Wadsworth, North Hardin 10 20- 18

5th: Kenny Richardson, Central Hardin 11 30- 28

6th: Noah Conley, Boyle County 8 9- 19

Weight: 125 

1st: Caleb Canter, Larue County 9 37- 3

2nd: Marquis Fleet, John Hardin 9 32- 14

3rd: Blake Curtsinger, Anderson County 10 15- 14

4th: Kortland Maguire, North Hardin 10 28- 15

5th: Zach Plowman, Nelson County 11 31- 15

6th: John Austin Coulter, Danville 12 30- 24

Weight: 130 

1st: Kyle Terry, Central Hardin 11 52- 2

2nd: Shaquille Cox, Larue County 11 31- 5

3rd: Wade Holtsclaw, John Hardin 9 23- 9

4th: Abraham Perez, Fort Knox 10 34- 13

5th: Terry Stockton, Anderson County 10 32- 18

6th: Daniel Pile, Nelson County 11 20- 14

Weight: 135 

1st: Jordan Murphy, John Hardin 12 42- 7

2nd: Louis Beto, Danville 12 44- 7

3rd: Shelby Floyd, Larue County 11 35- 4

4th: Hunter Lilly, Anderson County 12 36- 15

5th: Tyler Elmore, Central Hardin 10 30- 15

6th: Dallin Tritapoe, Boyle County 9 13- 18

Weight: 140 

1st: Shawn Hull, Larue County 10 32- 4

2nd: Kirby Goodwine, John Hardin 12 38- 9

3rd: Kevin Thomas, Fort Knox 12 38- 11

4th: Malcolm Glover, North Hardin 11 22- 7

5th: Zach Perry, Anderson County 10 30- 24

6th: Devon Reynolds, Boyle County 9 4- 7

Weight: 145 

1st: Terrence Demery, North Hardin 12 37- 1

2nd: Alex Murphy, John Hardin 10 20- 6

3rd: Kody Wade, Boyle County 10 24- 10

4th: Nick Waits, Central Hardin 10 31- 21

5th: Marquis Cobb, Larue County 11 11- 18

6th: Paul Michitsch, Fort Knox 10 14- 19

Weight: 152 

1st: Josh Johnson, John Hardin 12 50- 3

2nd: Russell Rowlett, North Hardin 12 38- 4

3rd: Rhodes Bell, Danville 10 33- 16

4th: Steven Traylor, Fort Knox 10 20- 32

5th: Kris Sutherland, Larue County 12 21- 19

6th: Ricky Kaelin, Anderson County 12 36- 16

Weight: 160 

1st: Vince Couch, Larue County 11 26- 8

2nd: Alex Pearson, Nelson County 11 23- 6

3rd: Richard Cote, North Hardin 9 14- 11

4th: J.P. Robbins, Boyle County 10 17- 20

5th: John Powell, Anderson County 11 12- 17

6th: Myles Bailey, Fort Knox 11 14- 26

Weight: 171 

1st: James Shinault, Central Hardin 12 41- 11

2nd: Devin Lynn, Danville 11 33- 9

3rd: Marcus Cross, North Hardin 11 11- 7

4th: Chris Oats, Fort Knox 12 19- 33

5th: Cody Williams, Larue County 11 19- 7

6th: Max Malito, John Hardin 12 27- 17

Weight: 189 

1st: Bernard Ray, Larue County 10 35- 4

2nd: Cody Reeser, Central Hardin 9 39- 13

3rd: John Fleming, North Hardin 12 17- 5

4th: Stanley Johnson, John Hardin 12 10- 9

5th: Bryan Ferrell, Boyle County 11 13- 14

6th: Cody Kitchen, Danville 11 26- 16

Weight: 215 

1st: Drew Newberry, Larue County 10 38- 0

2nd: Stephen House, North Hardin 12 32- 6

3rd: Matt Hillard, Nelson County 11 26- 4

4th: Chris Fitzpatrick, Anderson County 10 22- 18

5th: Clinton Langley, Central Hardin 12 4- 4

6th: Josh Cline, John Hardin 11 2- 14

Weight: 275 

1st: Glenn Frost, John Hardin 12 46- 2

2nd: Justin Browder, North Hardin 12 11- 3

3rd: David Blair, Larue County 12 29- 8

4th: Cameron McGaw, Central Hardin 11 24- 22

5th: Jerry Hill, Nelson County 12 21- 12

6th: Dylan Hughs, Anderson County 12 11- 18

Share this post


Link to post
Share on other sites

I was totally shocked, with the Frost kid he destroyed Mr. Blueberry. Ref called him for stalling (Frost) that pissed Frost off next thing you know, Blueberry was vertical then inverted then horizontal,on his back pinned with :11 seconds lift in the 1st period. WOW!!!! :-o :-o :-o

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this