Mathound

Administrators
  • Content count

    1,048
  • Joined

  • Last visited

Posts posted by Mathound


  1. http://www.khsaa.org/wrestling/2012/region3places.htm

    http://www.khsaa.org/wrestling/2012/region3finals.htm

    Weight: 106

    1st: Nathan Thompson, DeSales 9 3- 0

    2nd: Nicolas Douglas, Southern 12 2- 1

    3rd: Hunter Baum, Holy Cross (Louisville) 10 3- 1

    4th: Alex Lee, Meade County 8 2- 2

    5th: Tyler Mudd, Fairdale 9 3- 2

    6th: Jonathan Rogers, Bullitt Central 10 2- 3

    Weight: 113

    1st: Chris Abernathy, Meade County 9 3- 0

    2nd: Juan Ramirez, Western 10 2- 1

    3rd: Christian Bautista, Southern 10 4- 1

    4th: Nick Glass, Pleasure Ridge Park 12 3- 2

    5th: Kenrick Adams, Iroquois 11 3- 2

    6th: Josh Armstrong, Bullitt East 10 2- 3

    Weight: 120

    1st: Brian Crawley, Southern 11 3- 0

    2nd: Austin Miller, DeSales 11 2- 1

    3rd: Wade Beeler, Meade County 8 3- 1

    4th: Donte Rhodes, Doss 10 3- 2

    5th: Nick Morris, Western 10 2- 2

    6th: Malik Baker, Pleasure Ridge Park 10 2- 3

    Weight: 126

    1st: Trevor Smith, Southern 11 3- 0

    2nd: Colton Elkins, DeSales 10 3- 1

    3rd: AJ Roberson, Pleasure Ridge Park 12 3- 1

    4th: Francisco Rodriguez, Western 11 3- 2

    5th: Steven Sprowles, Doss 12 3- 2

    6th: Trevor Hunt, Holy Cross (Louisville) 10 3- 3

    Weight: 132

    1st: Lazaro Berenguer, Southern 12 4- 0

    2nd: Garrett Kenealy, Meade County 12 2- 1

    3rd: Jordan Thomas, Pleasure Ridge Park 12 3- 1

    4th: Ricky Standafer, DeSales 11 3- 2

    5th: Jacob McCarthy, Bullitt Central 12 4- 2

    6th: Vladimir Ramirez, Western 11 1- 3

    Weight: 138

    1st: Reece Melotte-Nowland, Fairdale 12 4- 0

    2nd: Collin Taylor, Doss 11 2- 1

    3rd: Chad Edwards, Pleasure Ridge Park 11 3- 1

    4th: Jacobi Reed, Western 12 3- 2

    5th: Caleb Barrett, Southern 9 3- 2

    6th: Marcus Dudley, DeSales 11 2- 3

    Weight: 145

    1st: Quincy Jacobs, Southern 12 3- 0

    2nd: Korland Maguire, Meade County 12 2- 1

    3rd: Trey Norton, Fairdale 9 4- 1

    4th: Alvaro Aguilar, Pleasure Ridge Park 11 2- 2

    5th: Josh Garner, DeSales 9 3- 2

    6th: Tevin Smith, Bullitt East 10 2- 3

    Weight: 152

    1st: Tyler Goldman, Fairdale 12 3- 0

    2nd: Chris Cash, Southern 10 2- 1

    3rd: Robbie Valdez, Holy Cross (Louisville) 12 4- 1

    4th: Tony Redemann, North Bullitt 11 3- 2

    5th: Jerron Roberson, Pleasure Ridge Park 12 3- 2

    6th: Anthony Dorsey, Western 11 1- 3

    Weight: 160

    1st: Blake O'Neil, Southern 12 3- 0

    2nd: Jonah Shacklett, Meade County 10 2- 1

    3rd: Jordan Willenborg, Holy Cross (Louisville) 11 5- 1

    4th: Ligo Pio, Fairdale 12 2- 2

    5th: Javon Armstrong, Western 12 4- 2

    6th: Joe King, Pleasure Ridge Park 11 2- 2

    Weight: 170

    1st: Jake Maupin, Fairdale 12 3- 0

    2nd: David Jean, Western 12 3- 1

    3rd: Cody Hoskins, Meade County 12 3- 1

    4th: Mike Saunders, Bullitt Central 10 2- 2

    5th: Davon Gant, Doss 10 4- 2

    6th: Dustin Edwards, Southern 12 3- 2

    Weight: 182

    1st: Sean Barrett, Southern 11 3- 0

    2nd: Matthew Leffler, Fairdale 12 2- 1

    3rd: Evan Kenealy, Meade County 11 3- 1

    4th: Collie Taylor, Doss 11 4- 2

    5th: Mark Saunders, Bullitt Central 10 3- 2

    6th: Zack Mitchell, Pleasure Ridge Park 10 2- 3

    Weight: 195

    1st: Thomas Noe, Southern 11 3- 0

    2nd: Alex Hogan, Meade County 11 2- 1

    3rd: Tyler Williams, Fairdale 11 4- 1

    4th: Son Ngyun, Iroquois 11 2- 2

    5th: Christian Jones, Western 10 2- 2

    6th: Michael O'Neill, Bullitt East 10 1- 3

    Weight: 220

    1st: Brandon Roeder, Western 11 3- 0

    2nd: Rowland Walsh, DeSales 11 2- 1

    3rd: Anthony Jennings, Fairdale 11 2- 1

    4th: Austin Bradley, Southern 12 1- 2

    5th: Devonte Duncon, Meade County 10 1- 2

    6th: BJ Evans, Pleasure Ridge Park 11 0- 3

    Weight: 285

    1st: Trevor Ford, DeSales 12 3- 0

    2nd: Robert Green, Doss 11 2- 1

    3rd: Alec Meilke, Meade County 11 4- 1

    4th: Anthony Spencer, Fairdale 12 2- 2

    5th: Andrew Byerly, Southern 12 2- 2

    6th: Sam Lawrence, Pleasure Ridge Park 10 1- 3

    Championship

    106 Nathan Thompson, DeSales Dec Nicolas Douglas, Southern, 7-3

    113 Chris Abernathy, Meade County Fall Juan Ramirez, Western, 1:51

    120 Brian Crawley, Southern Fall Austin Miller, DeSales, 1:30

    126 Trevor Smith, Southern Dec Colton Elkins, DeSales, 11-9

    132 Lazaro Berenguer, Southern M-Dec Garrett Kenealy, Meade County, 18-9

    138 Reece Melotte-Nowland, Fairdale Dec Collin Taylor, Doss, 11-6

    145 Quincy Jacobs, Southern Dec Korland Maguire, Meade County, 15-11

    152 Tyler Goldman, Fairdale Dec Chris Cash, Southern, 10-7

    160 Blake O'Neil, Southern Fall Jonah Shacklett, Meade County

    170 Jake Maupin, Fairdale Fall David Jean, Western, 1:57

    182 Sean Barrett, Southern Fall Matthew Leffler, Fairdale, 5:30

    195 Thomas Noe, Southern M-Dec Alex Hogan, Meade County, 17-6

    220 Brandon Roeder, Western Dec Rowland Walsh, DeSales, 8-7

    285 Trevor Ford, DeSales Fall Robert Green, Doss, 1:36

    Consolation

    106 Hunter Baum, Holy Cross (Louisville) Fall Alex Lee, Meade County, 2:54

    113 Christian Bautista, Southern Dec Nick Glass, Pleasure Ridge Park, 12-9

    120 Wade Beeler, Meade County Fall Donte Rhodes, Doss, 1:57

    126 AJ Roberson, Pleasure Ridge Park Fall Francisco Rodriguez, Western, 2:26

    132 Jordan Thomas, Pleasure Ridge Park Fall Ricky Standafer, DeSales, 1:23

    138 Chad Edwards, Pleasure Ridge Park Dec Jacobi Reed, Western, 7-2

    145 Trey Norton, Fairdale Dec Alvaro Aguilar, Pleasure Ridge Park, 4-3

    152 Robbie Valdez, Holy Cross (Louisville) Dec Tony Redemann, North Bullitt, 2-0

    160 Jordan Willenborg, Holy Cross (Louisville) Dec Ligo Pio, Fairdale, 11-4

    170 Cody Hoskins, Meade County Fall Mike Saunders, Bullitt Central, 3:59

    182 Evan Kenealy, Meade County M-Dec Collie Taylor, Doss, 16-5

    195 Tyler Williams, Fairdale Fall Son Ngyun, Iroquois, 1:50

    220 Anthony Jennings, Fairdale Fall Austin Bradley, Southern, 2:20

    285 Alec Meilke, Meade County M-Dec Anthony Spencer, Fairdale, 16-5

    5th Place

    106 Tyler Mudd, Fairdale Fall Jonathan Rogers, Bullitt Central, 2:20

    113 Kenrick Adams, Iroquois Dec Josh Armstrong, Bullitt East, 13-11

    120 Nick Morris, Western M-Dec Malik Baker, Pleasure Ridge Park, 12-0

    126 Steven Sprowles, Doss Dec Trevor Hunt, Holy Cross (Louisville), 4-1

    132 Jacob McCarthy, Bullitt Central Fall Vladimir Ramirez, Western, :29

    138 Caleb Barrett, Southern Dec Marcus Dudley, DeSales, 6-4

    145 Josh Garner, DeSales Dec Tevin Smith, Bullitt East, 7-3

    152 Jerron Roberson, Pleasure Ridge Park Fall Anthony Dorsey, Western, 3:31

    160 Javon Armstrong, Western Frft Joe King, Pleasure Ridge Park

    170 Davon Gant, Doss Frft Dustin Edwards, Southern

    182 Mark Saunders, Bullitt Central Dec Zack Mitchell, Pleasure Ridge Park, 8-7

    195 Christian Jones, Western Dec Michael O'Neill, Bullitt East, 10-3

    220 Devonte Duncon, Meade County Fall BJ Evans, Pleasure Ridge Park, :36

    285 Andrew Byerly, Southern Fall Sam Lawrence, Pleasure Ridge Park, :10


  2. Championship

    106 Geordon Blanton, Johnson Central Dec Cecil Nevels, Wayne County, 10-5

    113 J. D. Criswell, Wayne County Fall Dylan Francis, Johnson Central, 1:25

    120 John Siler, Whitley County T-Fall Cameron Nevels, Wayne County, 19-5

    126 Zach Bybee, Wayne County Dec Sam Griffith, Johnson Central, 4-2

    132 Josh Jude, Johnson Central Dec Brad Williams, Perry County Central, 12-7

    138 Pedro Ruiz, Wayne County Dec Josh Caudill, Johnson Central, 9-3

    145 Jordan Young, Johnson Central M-Dec Josh Phillips, McCreary Central, 13-1

    152 Jimmy Preston, Johnson Central Dec Luke Troxell, Wayne County, 5-3 OT

    160 Tyler Simpson, Wayne County Dec D.J. Perriman, McCreary Central, 7-6

    170 J.J. Jude, Johnson Central Fall Richard Perriman, McCreary Central, 3:04

    182 John Conley, Johnson Central Fall Blake Schaffer, Lawrence County, 2:29

    195 Sam Preston, Johnson Central M-Dec Rodney Rednour, Wayne County, 9-1

    220 Steve Hollon, Perry County Central M-Dec Tanner Adams, Ashland Blazer, 12-2

    285 Zack Troxell, Wayne County Fall Johnathan Beagley, Perry County Central, 2:51

    Consolation

    106 Cody Stephens, McCreary Central Fall Brad Collwell, Perry County Central, :34

    113 Wyatt Kirk, Ashland Blazer Fall Donavan Bentley, Pike County Central, 3:27

    120 Wesley Chambers, Lawrence County Fall Jordan Justice, Sheldon Clark, 2:58

    126 Isiah Copley, Ashland Blazer Fall Patrick Coots, Perry County Central, 4:44

    132 Brandon Gibson, Letcher County Central Fall Shawn Stacey, Sheldon Clark, 2:04

    138 Zach Thompson, Belfry Dec Byrce Dean, Sheldon Clark, 12-7

    145 Devin Morrow, Wayne County Dec Chance Neace, Perry County Central, 5-1

    152 Larry Sammons, McCreary Central Fall Darien Bauer, Perry County Central, 1:22

    160 Scotty Partin, Whitley County Dec Roger Bivens, Perry County Central, 6-1

    170 Casey Mink, Wayne County Fall Grant Krueger, Ashland Blazer, 2:37

    182 Slater Swift, Ashland Blazer Fall Kristian Skyles, Sheldon Clark, 1:57

    195 Christopher Jones, McCreary Central Dec Dakota Stepp, Sheldon Clark, 12-8

    220 Chris Niece, Johnson Central Dec Charles Philpott, Letcher County Central, 4-1

    285 Luke Johnson, Ashland Blazer Fall Justin Bevins, East Ridge, 2:34

    5th Place

    106 Zach Bray, Whitley County Fall Austin Pinkerman, Ashland Blazer, 3:55

    113 Kevin Hurt, Perry County Central Advanced through BYE

    120 Kevin Stephens, McCreary Central Fall Brandon Church, Belfry, 1:36

    126 Cole Lafferty, Sheldon Clark Fall Brad Hollis, Whitley County, 2:26

    132 Nathan Dodd, Pike County Central M-Dec Joe Church, Belfry, 12-1

    138 Bobby McKenzie, Letcher County Central Fall Chris Williams, Perry County Central, 2:06

    145 Jordan Gibson, Letcher County Central Fall Dakota Sloss, Ashland Blazer, 3:58

    152 Cody Smith, East Ridge Fall Jonathan Aldana, Belfry, 3:54

    160 Kay Janke, Belfry Frft Tyler Sutton, Ashland Blazer

    170 Ethan Bivens, Perry County Central Fall Blake Dials, Sheldon Clark, :27

    182 Cameron Haney, Belfry Fall Chris Charles, Pike County Central, 4:59

    195 Zach McCoy, Pike County Central Fall Chris Tyree, Letcher County Central, 1:33

    220 Jimmy Stephens, McCreary Central Fall Brandon Lawson, Whitley County, 2:11

    285 Preston Dotson, Belfry Fall Rusty Baldridge, Johnson Central, 2:11


  3. http://www.khsaa.org...gion2places.htm

    http://www.khsaa.org...gion2finals.htm

    Weight: 106

    1st: Kyle Edlin, LaRue County 10 37- 5

    2nd: Lucas McCain, Boyle County 9 37- 9

    3rd: Rayvin Edayan, Fort Knox 11 28- 15

    4th: Henry Crowdus, John Hardin 10 27- 16

    5th: Mason Baker, Anderson County 8 21- 9

    6th: Thomas Skaggs, North Hardin 10 18- 19

    Weight: 113

    1st: Kyle Shults, North Hardin 10 23- 8

    2nd: Andrew Ackley, Nelson County 8 26- 7

    3rd: Nick Coffell, Central Hardin 12 32- 11

    4th: Tanner Mouser, LaRue County 11 14- 14

    5th: Zack Phillips, Danville 9 24- 18

    6th: Jake Brown, Anderson County 9 16- 25

    Weight: 120

    1st: Nick Paden, LaRue County 12 37- 5

    2nd: Bradley Pokuta, North Hardin 11 31- 9

    3rd: Lane Bicknell, Anderson County 9 18- 9

    4th: Jared Coffell, Central Hardin 11 25- 16

    5th: Derek Armer, John Hardin 9 12- 20

    6th: Alex Wendell, Fort Knox 8 2- 3

    Weight: 126

    1st: Wyatt Overman, Central Hardin 11 37- 8

    2nd: Daniel Lannum, Danville 10 43- 9

    3rd: Dylan West, LaRue County 8 10- 6

    4th: Chris McDaniel, Anderson County 10 29- 13

    5th: Jordan Diamond, Fort Knox 8 1- 2

    6th: Ty Foster, Boyle County 11 10- 16

    Weight: 132

    1st: Raymundo Perez, LaRue County 10 34- 10

    2nd: Austin Dillow, Anderson County 12 34- 6

    3rd: Cody Mardis, Central Hardin 11 30- 11

    4th: Trea Wills, John Hardin 11 31- 14

    5th: Dennis Swift, Nelson County 12 16- 16

    6th: Noah Conley, Boyle County 10 22- 22

    Weight: 138

    1st: Marquis Fleet, John Hardin 11 22- 6

    2nd: TW Stockton, Anderson County 12 42- 6

    3rd: Andre Dean, Fort Knox 10 32- 16

    4th: Andrew Lee, Central Hardin 11 27- 18

    5th: Taylor Albert, LaRue County 12 23- 16

    6th: Brandon Devins, Boyle County 9 11- 2

    Weight: 145

    1st: Eric Spencer, Anderson County 12 25- 5

    2nd: Zack Cope, Boyle County 12 38- 10

    3rd: Tyler Elmore, Central Hardin 12 31- 15

    4th: Mason Ray, LaRue County 9 5- 2

    5th: Noah Buchert, John Hardin 11 16- 14

    6th: Steven Hopkins, Nelson County 11 13- 17

    Weight: 152

    1st: Kody Wade, Boyle County 12 42- 5

    2nd: Nick Waits, Central Hardin 12 34- 4

    3rd: Zack Perry, Anderson County 12 33- 14

    4th: Marshall Cox, North Hardin 12 19- 19

    5th: Jared Whitlock, LaRue County 11 28- 15

    6th: Patrick McDonald, John Hardin 11 17- 21

    Weight: 160

    1st: Shawn Hull, LaRue County 12 36- 1

    2nd: Wade Holtzclaw, John Hardin 11 27- 2

    3rd: Jake Vincent, Anderson County 12 33- 17

    4th: Dallin Tritapoe, Boyle County 11 34- 8

    5th: Ryan Woodrum, Central Hardin 11 8- 11

    6th: Braxton Smith, Barren County 10 9- 11

    Weight: 170

    1st: Caleb Canter, LaRue County 11 37- 5

    2nd: Rhodes Bell, Danville 12 43- 4

    3rd: Cody Floyd, Central Hardin 12 40- 8

    4th: Steven Traylor, Fort Knox 12 34- 9

    5th: Denacius Williams, North Hardin 11 14- 19

    6th: Derek Spencer, Anderson County 12 30- 14

    Weight: 182

    1st: Bernard Ray, LaRue County 12 40- 2

    2nd: Alex Swartz, Anderson County 11 32- 10

    3rd: Zach Blackburn, Central Hardin 12 24- 12

    4th: Andre Farris, John Hardin 10 23- 14

    5th: Michael Hargrove, Barren County 11 10- 12

    6th: Russal Meurer, Danville 11 13- 16

    Weight: 195

    1st: BJ Carman, LaRue County 11 37- 4

    2nd: Darrius Parrott, North Hardin 10 33- 4

    3rd: Travis Kaelin, Anderson County 12 40- 7

    4th: Mark Thompson, John Hardin 12 12- 7

    5th: Kody Socco, Boyle County 10 33- 14

    6th: Brett Rafn, Central Hardin 10 22- 13

    Weight: 220

    1st: Drew Newberry, LaRue County 12 39- 2

    2nd: Chris Fitzpatrick, Anderson County 12 27- 7

    3rd: Cameron Mattingly, John Hardin 10 3- 1

    4th: Austin Muntz, Boyle County 11 7- 5

    5th: Wesley Kinslow, Barren County 11 17- 8

    6th: Reed Montgomery, Nelson County 11 15- 11

    Weight: 285

    1st: Matt Daugherty, Central Hardin 10 37- 9

    2nd: Zack Lawson, Nelson County 10 19- 4

    3rd: Elliott Porter, Danville 11 46- 4

    4th: Eli Meredith, LaRue County 12 27- 10

    5th: Jarrod Cubert, Anderson County 9 11- 10

    6th: Kristofer Humphrey, John Hardin 11 16- 15

    Championship

    106 Kyle Edlin, LaRue County M-Dec Lucas McCain, Boyle County, 8-0

    113 Kyle Shults, North Hardin Dflt Andrew Ackley, Nelson County, INJ

    120 Nick Paden, LaRue County M-Dec Bradley Pokuta, North Hardin, 13-0

    126 Wyatt Overman, Central Hardin Dec Daniel Lannum, Danville, 6-4

    132 Raymundo Perez, LaRue County Dec Austin Dillow, Anderson County, 5-3 (OT)

    138 Marquis Fleet, John Hardin Dec TW Stockton, Anderson County, 10-9 (SV2)

    145 Eric Spencer, Anderson County M-Dec Zack Cope, Boyle County, 12-2

    152 Kody Wade, Boyle County Dec Nick Waits, Central Hardin, 5-3

    160 Shawn Hull, LaRue County Dec Wade Holtzclaw, John Hardin, 3-2

    170 Caleb Canter, LaRue County Dec Rhodes Bell, Danville, 6-0

    182 Bernard Ray, LaRue County Fall Alex Swartz, Anderson County, 0:30

    195 BJ Carman, LaRue County Dflt Darrius Parrott, North Hardin, INJ

    220 Drew Newberry, LaRue County Dec Chris Fitzpatrick, Anderson County, 8-3

    285 Matt Daugherty, Central Hardin Dec Zack Lawson, Nelson County, 3-2 (SV2)

    Consolation

    106 Rayvin Edayan, Fort Knox M-Dec Henry Crowdus, John Hardin, 10-0

    113 Nick Coffell, Central Hardin Dec Tanner Mouser, LaRue County, 8-7 (OT)

    120 Lane Bicknell, Anderson County Dec Jared Coffell, Central Hardin, 8-3

    126 Dylan West, LaRue County Fall Chris McDaniel, Anderson County, 3:39

    132 Cody Mardis, Central Hardin Dec Trea Wills, John Hardin, 8-5

    138 Andre Dean, Fort Knox Dec Andrew Lee, Central Hardin, 5-1

    145 Tyler Elmore, Central Hardin Dec Mason Ray, LaRue County, 5-3

    152 Zack Perry, Anderson County M-Dec Marshall Cox, North Hardin, 10-2

    160 Jake Vincent, Anderson County Dec Dallin Tritapoe, Boyle County, 3-1

    170 Cody Floyd, Central Hardin Dec Steven Traylor, Fort Knox, 4-3

    182 Zach Blackburn, Central Hardin Dec Andre Farris, John Hardin, 8-4

    195 Travis Kaelin, Anderson County Fall Mark Thompson, John Hardin, 0:24

    220 Cameron Mattingly, John Hardin Fall Austin Muntz, Boyle County, 0:49

    285 Elliott Porter, Danville Dec Eli Meredith, LaRue County, 3-2

    5th Place

    106 Mason Baker, Anderson County Fall Thomas Skaggs, North Hardin, 2:48

    113 Zack Phillips, Danville Fall Jake Brown, Anderson County, 4:55

    120 Derek Armer, John Hardin Dec Alex Wendell, Fort Knox, 7-3

    126 Jordan Diamond, Fort Knox Frft Ty Foster, Boyle County

    132 Dennis Swift, Nelson County Dec Noah Conley, Boyle County, 9-6

    138 Taylor Albert, LaRue County Frft Brandon Devins, Boyle County

    145 Noah Buchert, John Hardin Dec Steven Hopkins, Nelson County, 5-4

    152 Jared Whitlock, LaRue County Fall Patrick McDonald, John Hardin, 3:57

    160 Ryan Woodrum, Central Hardin Fall Braxton Smith, Barren County, 3:15

    170 Denacius Williams, North Hardin Dec Derek Spencer, Anderson County, 8-7

    182 Michael Hargrove, Barren County Frft Russal Meurer, Danville

    195 Kody Socco, Boyle County Dec Brett Rafn, Central Hardin, 10-5

    220 Wesley Kinslow, Barren County DQ Reed Montgomery, Nelson County

    285 Jarrod Cubert, Anderson County Dec Kristofer Humphrey, John Hardin, 3-2

    • Upvote 1

  4. KHSAA did a great job this year getting the results online tonight.

    http://www.khsaa.org...gion8places.htm

    http://www.khsaa.org...gion8finals.htm

    Weight: 106

    1st: Geordon Blanton, Johnson Central 7 27- 4

    2nd: Cecil Nevels, Wayne County 9 44- 2

    3rd: Cody Stephens, McCreary Central 10 18- 10

    4th: Brad Collwell, Perry County Central 9 32- 9

    5th: Zach Bray, Whitley County 12 10- 6

    6th: Austin Pinkerman, Ashland Blazer 10 24- 7

    Weight: 113

    1st: J. D. Criswell, Wayne County 7 35- 10

    2nd: Dylan Francis, Johnson Central 9 19- 23

    3rd: Wyatt Kirk, Ashland Blazer 2- 1

    4th: Donavan Bentley, Pike County Central 11 7- 5

    5th: Kevin Hurt, Perry County Central 9 15- 22

    Weight: 120

    1st: John Siler, Whitley County 11 29- 1

    2nd: Cameron Nevels, Wayne County 8 29- 4

    3rd: Wesley Chambers, Lawrence County 12 11- 2

    4th: Jordan Justice, Sheldon Clark 9 22- 10

    5th: Kevin Stephens, McCreary Central 12 16- 21

    6th: Brandon Church, Belfry 8 18- 18

    Weight: 126

    1st: Zach Bybee, Wayne County 10 24- 14

    2nd: Sam Griffith, Johnson Central 7 15- 6

    3rd: Isiah Copley, Ashland Blazer 11 15- 12

    4th: Patrick Coots, Perry County Central 11 23- 22

    5th: Cole Lafferty, Sheldon Clark 9 14- 25

    6th: Brad Hollis, Whitley County 8 4- 10

    Weight: 132

    1st: Josh Jude, Johnson Central 10 30- 5

    2nd: Brad Williams, Perry County Central 12 42- 5

    3rd: Brandon Gibson, Letcher County Central 12 26- 7

    4th: Shawn Stacey, Sheldon Clark 9 21- 12

    5th: Nathan Dodd, Pike County Central 8 17- 6

    6th: Joe Church, Belfry 11 18- 12

    Weight: 138

    1st: Pedro Ruiz, Wayne County 11 30- 10

    2nd: Josh Caudill, Johnson Central 12 31- 13

    3rd: Zach Thompson, Belfry 10 25- 10

    4th: Byrce Dean, Sheldon Clark 10 2- 2

    5th: Bobby McKenzie, Letcher County Central 9 11- 18

    6th: Chris Williams, Perry County Central 11 27- 25

    Weight: 145

    1st: Jordan Young, Johnson Central 10 46- 7

    2nd: Josh Phillips, McCreary Central 12 29- 6

    3rd: Devin Morrow, Wayne County 10 36- 14

    4th: Chance Neace, Perry County Central 11 22- 8

    5th: Jordan Gibson, Letcher County Central 12 23- 13

    6th: Dakota Sloss, Ashland Blazer 11 23- 9

    Weight: 152

    1st: Jimmy Preston, Johnson Central 11 44- 6

    2nd: Luke Troxell, Wayne County 12 24- 3

    3rd: Larry Sammons, McCreary Central 12 23- 9

    4th: Darien Bauer, Perry County Central 12 37- 9

    5th: Cody Smith, East Ridge 12 19- 6

    6th: Jonathan Aldana, Belfry 12 22- 17

    Weight: 160

    1st: Tyler Simpson, Wayne County 12 43- 7

    2nd: D.J. Perriman, McCreary Central 11 26- 15

    3rd: Scotty Partin, Whitley County 12 24- 12

    4th: Roger Bivens, Perry County Central 12 29- 17

    5th: Kay Janke, Belfry 11 19- 13

    6th: Tyler Sutton, Ashland Blazer 9 14- 14

    Weight: 170

    1st: J.J. Jude, Johnson Central 12 47- 0

    2nd: Richard Perriman, McCreary Central 12 20- 10

    3rd: Casey Mink, Wayne County 10 42- 9

    4th: Grant Krueger, Ashland Blazer 8 5- 3

    5th: Ethan Bivens, Perry County Central 10 24- 23

    6th: Blake Dials, Sheldon Clark 11 23- 12

    Weight: 182

    1st: John Conley, Johnson Central 12 43- 3

    2nd: Blake Schaffer, Lawrence County 12 26- 3

    3rd: Slater Swift, Ashland Blazer 11 23- 9

    4th: Kristian Skyles, Sheldon Clark 12 19- 13

    5th: Cameron Haney, Belfry 11 21- 12

    6th: Chris Charles, Pike County Central 10 14- 11

    Weight: 195

    1st: Sam Preston, Johnson Central 11 45- 4

    2nd: Rodney Rednour, Wayne County 9 37- 8

    3rd: Christopher Jones, McCreary Central 12 23- 15

    4th: Dakota Stepp, Sheldon Clark 11 25- 12

    5th: Zach McCoy, Pike County Central 11 21- 6

    6th: Chris Tyree, Letcher County Central 11 8- 5

    Weight: 220

    1st: Steve Hollon, Perry County Central 12 34- 3

    2nd: Tanner Adams, Ashland Blazer 11 23- 4

    3rd: Chris Niece, Johnson Central 10 31- 15

    4th: Charles Philpott, Letcher County Central 12 26- 16

    5th: Jimmy Stephens, McCreary Central 11 11- 8

    6th: Brandon Lawson, Whitley County 12 8- 7

    Weight: 285

    1st: Zack Troxell, Wayne County 11 48- 2

    2nd: Johnathan Beagley, Perry County Central 12 33- 14

    3rd: Luke Johnson, Ashland Blazer 10 21- 7

    4th: Justin Bevins, East Ridge 11 8- 9

    5th: Preston Dotson, Belfry 11 26- 9

    6th: Rusty Baldridge, Johnson Central 11 21- 15


  5. Region 7

    Western Hills HS

    2/9/2012

    1 182.50 Woodford County

    2 153.00 Henry Clay

    3 144.00 Franklin County

    4 141.50 Lafayette

    5 129.50 Harrison County

    6 121.50 Montgomery County

    7 105.00 Tates Creek

    8 99.00 Madison Central

    9 96.50 Bourbon County

    10 80.00 Bryan Station

    11 73.00 Western Hills

    12 41.50 Paul Laurence Dunbar

    13 0.00 Madison Southern

    Weight: 106

    1st: Mike Whalen, Henry Clay 10 39- 0

    2nd: Luke Rearic, Lafayette 11 35- 6

    3rd: Tucker Hurst, Woodford County 10 30- 18

    4th: Nathan Lopez, Harrison County 8 27- 11

    5th: Kori Gaines, Bryan Station 10 39- 17

    6th: Alex Mattingly, Paul Laurence Dunbar 8 22- 15

    Weight: 113

    1st: John Hernandez, Henry Clay 10 32- 10

    2nd: Joel Soriano, Bourbon County 12 24- 9

    3rd: Coty Hunt, Franklin County 11 29- 13

    4th: Justin Torgerson, Lafayette 7 25- 18

    5th: Chase Highlander, Harrison County 8 22- 14

    6th: Davis Nesselrode, Western Hills 9 29- 14

    Weight: 120

    1st: Anthony Shirley, Harrison County 12 23- 5

    2nd: Brad Milford, Paul Laurence Dunbar 12 19- 6

    3rd: Angel Vasquez, Lafayette 7 26- 9

    4th: Jalen Longstreet, Bryan Station 12 28- 12

    5th: Austin Morgan, Montgomery County 11 12- 8

    6th: Naser Eqal, Tates Creek 12 29- 13

    Weight: 126

    1st: Clyde Newcommer, Montgomery County 38- 10

    2nd: Alex Wright, Bourbon County 21- 7

    3rd: Colten Mott, Harrison County 29- 18

    4th: David Tudri, Henry Clay 31- 14

    5th: Adam Sulieman, Tates Creek 23- 12

    6th: Kris Guillen, Lafayette 16- 24

    Weight: 132

    1st: Roderick Agyeman, Franklin County 11 37- 4

    2nd: Damon Reed, Woodford County 12 28- 16

    3rd: Anthony Smith, Bryan Station 11 25- 7

    4th: Terrell Roberts, Harrison County 9 21- 6

    5th: Cole Ogden, Tates Creek 10 3- 2

    6th: Blaze Tremblay, Lafayette 11 34- 17

    Weight: 138

    1st: Tevon Clay, Franklin County 11 42- 1

    2nd: Matt Maxted, Western Hills 12 27- 10

    3rd: Shane White, Woodford County 12 28- 10

    4th: Rafael Vasquez, Lafayette 12 29- 12

    5th: Noah Mitchell, Harrison County 9 41- 12

    6th: Sammy Said, Tates Creek 11 26- 18

    Weight: 145

    1st: Corey McCall, Woodford County 12 25- 5

    2nd: Jonathan Green, Lafayette 9 37- 11

    3rd: Marshall Aiken, Tates Creek 11 23- 10

    4th: Kyle Perkins, Franklin County 10 2- 2

    5th: Jordan Tucker, Western Hills 12 22- 9

    6th: Forfeit, 12 22- 9

    Weight: 152

    1st: Erik Pina, Franklin County 11 19- 6

    2nd: Jordan Doyle, Woodford County 11 28- 6

    3rd: Gabe McIlrath, Montgomery County 11 45- 3

    4th: Shawn Tobin, Harrison County 12 16- 8

    5th: Adam Al-dbhany, Western Hills 12 28- 11

    6th: Jacob Marshall, Lafayette 11 33- 17

    Weight: 160

    1st: Wyatt Courtney, Woodford County 10 42- 8

    2nd: Jackson Avant, Lafayette 10 31- 14

    3rd: Jared Daniels, Montgomery County 12 20- 14

    4th: Cole Craven, Tates Creek 12 15- 9

    5th: Daniel Hunt, Paul Laurence Dunbar 12 20- 20

    6th: Stephen Savage, Madison Central 10 23- 12

    Weight: 170

    1st: Ryan Mosher, Madison Central 12 34- 4

    2nd: Chad Goodrich, Woodford County 12 41- 10

    3rd: Jake Fooks, Bourbon County 10 33- 6

    4th: Nathan Moore, Henry Clay 10 19- 11

    5th: Zach Rolland, Montgomery County 10 24- 17

