supernat

Members
  • Content count

    335
  • Joined

  • Last visited

  • Days Won

    3

Posts posted by supernat


  1. 1 220 1 7----Ray Karl Irving #4
    2 220 4 5----Tyler Kassinger #15

    3 220 3 6----Justin Penick
    4 220 2 1----Dylan Marlow
    5 220 2 2----Briar Roberts
    6 220 3 3----Tyler Edwards #22
    7 220 4 4----Nathan Tate
    8 220 1 8----Alex Horn #3
    9 220 1 5----Daniel Kimbell #6

    10 220 4 8----Ethan Bailey
    11 220 3 2----Dylan Halsel
    12 220 2 3----Austin Smith
    13 220 2 6----Nathan Watson (#20 I think, listed as Justice on rankings)
    14 220 3 1----Blakly Miller
    15 220 4 7----Mason Boggs #23
    16 220 1 4----Damoreon Travis #1
    17 220 1 1----Ross Hicks #10

    18 220 4 2----James Render
    19 220 3 7----Spencer Updike #25
    20 220 2 5----RJ Boies #8
    21 220 2 4----Grover Russell #13
    22 220 3 8----Devin Johnson
    23 220 4 6----Ian Hughes #16
    24 220 1 3----Patrick Dumire #11
    25 220 1 2----Bryan Pratt #2
    26 220 4 3----Gage Gray #19
    27 220 3 5----Jack Hill #18

    28 220 2 8----Joseph Fisher
    29 220 2 7----Nathan Prosser #9
    30 220 3 4----Denis Diemer
    31 220 4 1----Justin Wilson
    32 220 1 6----Chandler Watkins #12

     

    In the top part of the bracket there are 8 Top 25 wrestlers.

    In the bottom part of the bracket there are 11 Top 25 wrestlers.

     

    In the semi's I will take Horn/Travis and Hicks/Pratt.

    The top bracket also has Irving and Kimbell giving it more top tier talent.

    Hicks will have to beat Boies and Russell while Pratt will need to get through Prosser/Watkins in the qtrs more than likely.

    In terms of darkhorses anything can happen in the bigger weights, it is hard to tell. Taking a guess I will say (Diemer from Saint Xavier and Tyler Edwards from Southern).

     

    Thoughts?
     


  2. 1 285 1 1----Payton Snyder#4
    2 285 4 6---JT Daniels#18

    3 285 3 5----Samuel Tomah
    4 285 2 3---Zeph Ragsdale#8
    5 285 2 2---Tate Morris#11

    6 285 3 8----Brandon Pruitt
    7 285 4 7----Zac Stray
    8 285 1 4----Brandyn Robertson#9
    9 285 1 6----Kairus Washington #1
    10 285 4 4----Cody Melton#14 
    11 285 3 2----Nate Humphrey#17
    12 285 2 8---Gavin Hunt#2
    13 285 2 5----Alex Roberts#7

    14 285 3 3----Bartum Mentee
    15 285 4 1----Darrion Dunn
    16 285 1 7----Christian Denney#5
    17 285 1 3----Dejuan Watkins#13
    18 285 4 2----George McDowell
    19 285 3 1----Michael Elkins
    20 285 2 6----Noah Hunter#25
    21 285 2 7----Max Harris
    22 285 3 4----Wyatt Jones#12
    23 285 4 5----Jacob Rhody
    24 285 1 8----Byron Pierce#3
    25 285 1 2----Tucker Shelton#6

    26 285 4 8----Bubba Jackson
    27 285 3 6----Tim Rolf#22
    28 285 2 4----Stephen Herron#10

    29 285 2 1----Esmond Morris
    30 285 3 7----Tyler Lawson
    31 285 4 3----Noah Jewell
    32 285 1 5----Jalen Benson

     

    11 Top 25 wrestlers on the top.

    7 Top 25 wrestlers on the bottom.

     

    I think the bottom has 4 unranked heavies that have placement potential (Jackson, Morris, Jewell, Benson).

    I  will go Snyder/Washington in one semi and Pierce/Shelton in the other? Thoughts?


  3. The bracket currenty only shows 31 wrestlers entered. If I am not mistaken Region 5 had only three entries at this weight. The random rollup table says it is region 3's turn. Looking at the bracket for region 3 it appears Jacob Gravatte from PRP was the 5th place finisher. Is this the correct procedure for handling this weight?