Sign in to follow this  
Mathound

Region 7 Results (Final)

Recommended Posts

Region 7

Western Hills HS

2/9/2012

1 182.50 Woodford County

2 153.00 Henry Clay

3 144.00 Franklin County

4 141.50 Lafayette

5 129.50 Harrison County

6 121.50 Montgomery County

7 105.00 Tates Creek

8 99.00 Madison Central

9 96.50 Bourbon County

10 80.00 Bryan Station

11 73.00 Western Hills

12 41.50 Paul Laurence Dunbar

13 0.00 Madison Southern

Weight: 106

1st: Mike Whalen, Henry Clay 10 39- 0

2nd: Luke Rearic, Lafayette 11 35- 6

3rd: Tucker Hurst, Woodford County 10 30- 18

4th: Nathan Lopez, Harrison County 8 27- 11

5th: Kori Gaines, Bryan Station 10 39- 17

6th: Alex Mattingly, Paul Laurence Dunbar 8 22- 15

Weight: 113

1st: John Hernandez, Henry Clay 10 32- 10

2nd: Joel Soriano, Bourbon County 12 24- 9

3rd: Coty Hunt, Franklin County 11 29- 13

4th: Justin Torgerson, Lafayette 7 25- 18

5th: Chase Highlander, Harrison County 8 22- 14

6th: Davis Nesselrode, Western Hills 9 29- 14

Weight: 120

1st: Anthony Shirley, Harrison County 12 23- 5

2nd: Brad Milford, Paul Laurence Dunbar 12 19- 6

3rd: Angel Vasquez, Lafayette 7 26- 9

4th: Jalen Longstreet, Bryan Station 12 28- 12

5th: Austin Morgan, Montgomery County 11 12- 8

6th: Naser Eqal, Tates Creek 12 29- 13

Weight: 126

1st: Clyde Newcommer, Montgomery County 38- 10

2nd: Alex Wright, Bourbon County 21- 7

3rd: Colten Mott, Harrison County 29- 18

4th: David Tudri, Henry Clay 31- 14

5th: Adam Sulieman, Tates Creek 23- 12

6th: Kris Guillen, Lafayette 16- 24

Weight: 132

1st: Roderick Agyeman, Franklin County 11 37- 4

2nd: Damon Reed, Woodford County 12 28- 16

3rd: Anthony Smith, Bryan Station 11 25- 7

4th: Terrell Roberts, Harrison County 9 21- 6

5th: Cole Ogden, Tates Creek 10 3- 2

6th: Blaze Tremblay, Lafayette 11 34- 17

Weight: 138

1st: Tevon Clay, Franklin County 11 42- 1

2nd: Matt Maxted, Western Hills 12 27- 10

3rd: Shane White, Woodford County 12 28- 10

4th: Rafael Vasquez, Lafayette 12 29- 12

5th: Noah Mitchell, Harrison County 9 41- 12

6th: Sammy Said, Tates Creek 11 26- 18

Weight: 145

1st: Corey McCall, Woodford County 12 25- 5

2nd: Jonathan Green, Lafayette 9 37- 11

3rd: Marshall Aiken, Tates Creek 11 23- 10

4th: Kyle Perkins, Franklin County 10 2- 2

5th: Jordan Tucker, Western Hills 12 22- 9

6th: Forfeit, 12 22- 9

Weight: 152

1st: Erik Pina, Franklin County 11 19- 6

2nd: Jordan Doyle, Woodford County 11 28- 6

3rd: Gabe McIlrath, Montgomery County 11 45- 3

4th: Shawn Tobin, Harrison County 12 16- 8

5th: Adam Al-dbhany, Western Hills 12 28- 11

6th: Jacob Marshall, Lafayette 11 33- 17

Weight: 160

1st: Wyatt Courtney, Woodford County 10 42- 8

2nd: Jackson Avant, Lafayette 10 31- 14

3rd: Jared Daniels, Montgomery County 12 20- 14

4th: Cole Craven, Tates Creek 12 15- 9

5th: Daniel Hunt, Paul Laurence Dunbar 12 20- 20

6th: Stephen Savage, Madison Central 10 23- 12

Weight: 170

1st: Ryan Mosher, Madison Central 12 34- 4

2nd: Chad Goodrich, Woodford County 12 41- 10

3rd: Jake Fooks, Bourbon County 10 33- 6

4th: Nathan Moore, Henry Clay 10 19- 11

5th: Zach Rolland, Montgomery County 10 24- 17

6th: Colin Wilkins, Lafayette 12 34- 13

Weight: 182

1st: John Garrett, Henry Clay 12 18- 6

2nd: Robert Watson, Bryan Station 12 26- 8

3rd: Darius Bucerzan, Franklin County 10 17- 15

4th: Andrew Jakubec, Madison Central 12 24- 10

5th: Spencer Richardson, Bourbon County 11 7- 12

6th: Austin Roberts, Harrison County 12 13- 16

Weight: 195

1st: Tucker Fair, Madison Central 11 30- 2

2nd: Devyn Collins, Montgomery County 12 37- 14

3rd: Eric Kiskaden, Harrison County 12 40- 8

4th: Joe Tafolla, Henry Clay 11 19- 12

5th: JT Gilligan, Bourbon County 12 6- 14

6th: Troy Marks, Bryan Station 12 23- 20

Weight: 220

1st: Wesley Morris, Woodford County 12 30- 12

2nd: Jose Rebolledo, Franklin County 11 38- 8

3rd: Zack Cooper, Henry Clay 11 28- 9

4th: Jacob Purvis, Montgomery County 10 20- 11

5th: Paul Couch, Madison Central 11 22- 7

6th: Jacob Johnson, Western Hills 12 11- 18

Weight: 285

1st: Terrell Moore, Tates Creek 12 35- 3

2nd: Chistian Wilkins, Western Hills 12 33- 7

3rd: Dustin Fugate, Madison Central 12 28- 15

4th: Jordan Caldwell, Henry Clay 10 10- 10

5th: Darius Clay, Lafayette 12 10- 8

6th: Devin Goff, Bourbon County 12 22- 12

Region 7 Brackets.pdf

Share this post


Link to post
Share on other sites

Milford vs Shirley was the best match of the night. Milford took down Shirley at least 3 times in the final period to take the lead by one, but Shirley reversed him in the final seconds.

MOW was Ryan Mosher of Madison Central

Coach of the Year was William Green, Lafayette

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this