thegreatgatsby

Members
  • Content count

    568
  • Joined

  • Last visited

  • Days Won

    5

Posts posted by thegreatgatsby


  1. 23 minutes ago, pin4thewin said:

    I feel that the best system to do it and also keep it simple at the same time would be to seed the 8 region champs. As nice as it would be to further seed the tournament this keeps it straightforward.

    State was seeded in 2021.  All 8 wrestlers were seeded regardless of their region finish.  It can be done.  Seed the 8 Region Champs and keep the standard draw format.  The 1 seed will be on top of the bracket and face a 4th place finisher from a different region.  2 seed on the bottom, etc..  I could do it within a day of regions being completed.

    • Upvote 1

  2. From the KHSAA site:

    DRAWING OF THE BRACKETS
    State First Round Tournament brackets will be bracketed using a random draw table wherein the number four (4) wrestler from one region will be paired against the number one (1) wrestler from another region and the number two (2) wrestler from one region will be paired against the number three (3) wrestler from another region.
    A random draw will be conducted to pair the regions using the table below, where the draw will specify which region in each weight class represents regions A, B, C and D as listed below.
    • Region A - 1st Place vs. Region B - 4th Place

    • Region D - 2nd Place vs. Region C - 3rd Place

    • Region B - 1st Place vs. Region A - 4th Place

    • Region C - 2nd Place vs. Region D - 3rd Place

    • Region D - 1st Place vs. Region C - 4th Place

    • Region B - 2nd Place vs. Region A - 3rd Place

    • Region C - 1st Place vs. Region D - 4th Place

    • Region A - 2nd Place vs. Region B - 3rd Place

    Regions A, B, C, D will be assigned randomly for each weight class.
    Final Random Draw will be published following Region Tournament completion.


  3. 6 hours ago, GentleBeard said:

    What are the qualifications to be a ref in Kentucky?

    https://khsaa.org/new_application/

     

    Your books will be mailed to  you.  Pass the test when it opens and your licensed.  Next step is joining the KWOA and being assigned to your local association as well as having a mentor assigned to you.  KWOA has a training tournament in the fall, winter and spring for new officials.

    The above link is only to officiate high school with the KHSAA.  High school wrestlers are encouraged to officiate youth events to get additional mat time.

     

    • Like 1

  4. 22 minutes ago, bestmistake33 said:

    I really hope that you are right about this!  If they were planning on moving back to 32, wouldn't they already need a contract in place for a venue for 2023 season?

    2023 First Round sites have already been selected.  1-4 will be at Louisville Central and 5-8 will be at Ryle.


  5. 8 hours ago, DrBaker said:

    Looks like we will find out an noon tomorrow. 

    That is noon central time. 
     

    3 hours ago, Kylemckune said:

    KHSAA site says random R1vR4, R2vR3,
     

    No idea about the state though, guessing that will be coach seeding. 

    I believe for State at GRC, it will be East vs West; 1v8, 4v5, 3v6, 2v7. If that makes sense. 

    • Upvote 1

  6. 1 hour ago, DrBaker said:

    Now pin points are added in like it’s a forfeit. Wow. 

    Pins and forfeits are both 2 points in tournaments. At 170, Ryle received 2 championship advancement points, 2 bonus for the forfeit and 3 points for winning the quarterfinal round. 


  7.     285    
    2 1 Tucker Shelton LARU 12
    4 4 LeAndre Maxwell STX 10
    7 3 Kyran Jackson MADC 11
    1 2 TyDarius Kelly CHCO 11
    8 2 Zachary Russell JOHN 11
    6 3 Dashaun Stevenson HOLM 10
    5 4 Ethan Barnes GRAN 10
    3 1 Dejuan Watkins DESA 12
    4 1 Brandon Key CENT 11
    3 4 Jayden Doak IROQ 9
    8 3 Skyeler Tallent BOYD 10
    6 2 Tayshaun Marshall RYLE 10
    7 2 Isreal Tshiunza FRDO 11
    1 3 Andrew Pottle OHIO 11
    2 4 Kamryn Robinson MEAD 12
    5 1 Reagan Ray OLDC 12
    1 1 Mathias Ervin UNIO 12
    8 4 Drew Butcher PRET 11
    2 3 Blaze Cart APOL 10
    4 2 LaQuann Williams TRIN 11
    5 2 Luke Hill WOOD 10
    3 3 Josh Slayton NBUL 11
    7 4 Giovanni Watson BRST 11
    6 1 Ian Hughes SK 11
    8 1 John Stone ASHL 12
    6 4 Trevor Addison SCOT 12
    4 3 Mason Lasane SENA 12
    3 2 Noah Jewell BULL 12
    2 2 Say Moe DAVI 11
    5 3 Colton Kessinger SPCO 11
    1 4 Conner Lander HECO 10
    7 1 Zac Stray LAFA 11
    • Upvote 1

  8.     220    
    1 1 Niko Bussell CHCO 12
    5 4 James Branscome ANCO 9
    8 3 Devin Johnson JOHN 12
    4 2 Rudy Rojas MOOR 12
    7 2 Noah Shipley MADC 9
    2 3 Stefen Serra CEHA 12
    6 4 Zachary Watson WV 10
    3 1 Colby Stratman DESA 12
    5 1 Tony Ornelas WOOD 11
    3 4 Erik Bell IROQ 12
    7 3 Nic Russell LAFA 10
    2 2 Sam Floyd BARD 12
    8 2 Joseph Fisher LETC 12
    4 3 Jordan Haskins WAGG 11
    1 4 Andrew Hendricks TRIG 9
    6 1 Casey Rauch CACO 12
    4 1 Reginald Whyte Jr CENT 11
    7 4 Nate Rush BOYL 10
    1 3 Denarius Barnes HOP 12
    5 2 Blake Young OLDC 12
    6 2 Gabe Savage RYLE 10
    3 3 Tanner Coyle PRP 11
    8 4 Zane Christian ASHL 10
    2 1 Che Smith MEAD 10
    7 1 Seth Huff KNCE 10
    2 4 Josh Harper LARU 12
    5 3 Cameron Purvis WHIL 12
    3 2 Jaybereon Travis FAIR 12
    1 2 Darius Moore UNIO 11
    6 3 Dakota Brooksbank SK 11
    4 4 Terry Martin STX 11
    8 1 Branson Smith MART 11
    • Upvote 1

  9.     195    
    2 1 Cameron Brown JOHA 12
    3 4 Gabriel Thompson WEST 9
    8 3 Jordan Diaz MONT 11
    6 2 Cooper Elliston CONN 10
    7 2 Andrew Sanders WAYN 11
    5 3 Dylan Duncan WOOD 10
    4 4 Jacob Mann MANU 10
    1 1 Uriah Virzi PDTI 8
    3 1 Chandler Miller DESA 12
    1 4 Jesus Avila FTCA 12
    7 3 Kwahlie Coffman FRDO 11
    5 2 Brayden Henson GRAN 11
    8 2 Larry Ritchie HARC 12
    6 3 Rowan Brauer COCA 11
    2 4 Jordan Neal OBOR 12
    4 1 Ben Bush CENT 12
    6 1 Daulton Mayer WV 12
    7 4 Noah Lynn TATE 12
    2 3 Kyler Lee CEHA 12
    3 2 Darryl Dowell VALL 11
    4 2 Ryan Martin TRIN 11
    1 3 AJ Harvey CHCO 10
    8 4 Brayden Jude MART 12
    5 1 Blake Fox OLDC 11
    7 1 Rocky Whitehead MADS 10
    5 4 Colin O'Brien WHIL 10
    3 3 Trevionta Felton FERN 10
    1 2 Corinthian Seales-Portee UNIO 11
    2 2 Conner Lambert LARU 9
    4 3 Bryce Russell STX 11
    6 4 Nathan Zinser SCOT 12
    8 1 Levid Rodriguez JOHN 10
    • Upvote 1

  10.     182    
    6 1 Noah Duke RYLE 10
    8 4 Sam Rayburn WCAR 10
    7 3 Kenguruka Promesse BRST 11
    4 2 Junior Dablah CENT 12
    5 2 Zane Drury ANCO 11
    3 3 Sean Lohden BULL 12
    1 4 Isaiah Frederich MCCN 11
    2 1 Hunter Lattin MEAD 12
    8 1 Chase Price JOHN 9
    2 4 Marco Reyes APOL 10
    5 3 James Arnold SCCO 11
    3 2 Jerry Simpson FAIR 11
    7 2 Kadin McWilliams DANV 11
    4 3 Zachary Bell STX 12
    6 4 Ian Daugherty COOP 12
    1 1 Micah Ervin UNIO 12
    4 1 Jeremiah Harlan MOOR 12
    5 4 Bryce Martin GRAN 11
    6 3 Conner Jones SK 11
    8 2 Jack Latherow ASHL 11
    1 2 Cameron Coleman CHCO 12
    2 3 Austin Silva JOHA 9
    7 4 Steven Watson WHCO 11
    3 1 Trenton Cantlon DESA 12
    5 1 Jackson Geilear WOOD 10
    3 4 Joseph Box PRP 12
    8 3 Fredrik Lissel MART 11
    2 2 Conor Tolson DAVI 10
    6 2 Brandon Gibson WV 11
    1 3 Klemmer Nicodemus OHIO 12
    4 4 Quincy Boyd WAGG 12
    7 1 Ben Rush BOYL 11
    • Upvote 1

  11.     170    
    6 1 Ron Shackleford CACO 12
    3 4 Justin Muncy VALL 12
    7 3 Caleb Bowling LAFA 12
    5 2 Chase Fink ANCO 12
    8 2 Kolby Coburn ASHL 11
    2 3 Devin Rogers MEAD 11
    4 4 Domingo Mitchell CENT 10
    1 1 Stephen Little UNIO 10
    3 1 Simon Powell FAIR 12
    1 4 Bradley Smith HECO 12
    8 3 Sam Kelly PRET 12
    2 2 Desmond Washington NHAR 10
    7 2 Stephen Whitehead MADS 9
    5 3 Caden Hoffman OLDC 11
    6 4 Bryce Chenot BOON 9
    4 1 Nathan Wright MOOR 12
    5 1 Bryce Moberly NOLD 12
    8 4 Matthew Wyatt MONT 10
    6 3 Trey Fleek RYLE 10
    3 2 Riley Carter DESA 12
    4 2 Everett Marret STX 11
    1 3 JT Adams CHCO 9
    7 4 John Bronson FRDO 10
    2 1 Thomas Boone LARU 11
    8 1 Nick Stapleton JOHN 11
    2 4 Skyler Walker DAVI 12
    3 3 Abdul Adahamov FERN 12
    1 2 Colin Stevens TRIG 12
    6 2 Joseph Bikakis SK 10
    4 3 Jonathan Martion TRIN 11
    5 4 Richard Greenwell WHIL 11
    7 1 Jacob Robbins BOYL 12
    • Upvote 1

  12.     160    
    2 1 Elijah McCune MEAD 12
    8 4 Nathaniel West BELF 12
    5 3 Cole Nance ANCO 11
    6 2 Rictor Morgan SK 12
    3 2 Hayden Hartlage DESA 11
    1 3 Neil Aldridge CHCO 12
    7 4 Marcus Hutchison MADC 9
    4 1 Landon Lenhart TRIN 12
    8 1 Randy Kinser MART 11
    4 4 Aaron Gibbs CENT 11
    3 3 Brandon Burchett FAIR 8
    1 2 Zlatko Skulijan HOP 12
    5 2 Nathaniel Lawrence FRCO 12
    6 3 Luke Hyden WV 7
    2 4 Tarek King NHAR 11
    7 1 Kurtis Carr WAYN 11
    6 1 Thomas Ketchen-Carter CACO 11
    3 4 Justice Avis PRP 12
    2 3 Landon Barnes CEHA 11
    8 2 Marrthew Spradlin JOHN 11
    7 2 Taylor Eversole HENC 12
    4 3 Elvis Tran ATHE 11
    5 4 Lane Kiser SPCO 8
    1 1 Dalton Russelburg UNIO 11
    3 1 Travonne Warren FERN 12
    1 4 John Paredes CALD 11
    8 3 Jacobie White HARC 10
    4 2 Jack Calvery STX 12
    2 2 Cameron Baker APOL 11
    7 3 Jared Kidd MCCR 10
    6 4 Emmanuel Mills SCOT 9
    5 1 Triston Brooks WOOD 12
    • Upvote 1

  13.     152    
    1 1 Payne Carr UNIO 11
    4 4 Demontaze Duncan WAGG 12
    8 3 Javine Crowley PECC 11
    6 2 Kyle Richmond CACO 9
    5 2 Walker McCubbin SOLD 12
    7 3 Desmond Allison FRDO 12
    3 4 Trenton Thomas FERN 12
    2 1 Connor Geise MEAD 10
    4 1 Brendan Corley TRIN 12
    2 4 Jared Britain CEHA 11
    5 3 Jeffery Parker WHIL 11
    7 2 Bryson Fields BRST 12
    8 2 Bladen Sexton JOHN 10
    6 3 Carter Messerly RYLE 10
    1 4 Kevonni Young HOP 12
    3 1 Matthew Hendricks BULL 11
    6 1 Bryce Spickler SK 11
    5 4 Ross Chapman ANCO 12
    1 3 Colin Walls CALD 10
    4 2 Kashiku Hutcheson STX 11
    3 2 Wesley Walls BUCE 11
    2 3 Chris Morton LARU 12
    8 4 Derek Davidson MONT 9
    7 1 Brayden Giannone LAFA 10
    5 1 Dylan Preston WOOD 11
    7 4 Jayden Watson WHCO 12
    4 3 Henry Marchal ATHE 11
    2 2 Jacobie Robertson NELS 12
    1 2 David Conner MCCN 11
    3 3 Jonas Rayman DESA 12
    6 4 Stanley Crawley CONN 12
    8 1 Tyler Hudgins HARC 12
    • Upvote 1